Tamil Nadu EB Bill Calculator
Updated based on July 01, 2024 tariff order. For domestic consumers only - LA1A tariff slab.
Your Bi-Monthly EB Bill Now:
Solar System Size | EB Bill After Solar ₹ | Savings % Upto | Savings ₹ Upto |
---|
Get your free solar assessment for your home
Book your free solar assessment for your home and get consultation, site visit, and customised quote for free. Please fill the form below or call us at +91 78459 18725
Current TNEB Tariff Slab for Domestic Consumers - LA1A
Units Consumed (u) | Units Range | Unit Cost (Rs) | |
---|---|---|---|
From | To | ||
≤ 100 | 1 | 100 | ₹ 0.00 |
≤ 200 | 1 | 100 | ₹ 0.00 |
101 | 200 | ₹ 2.35 | |
≤ 400 | 1 | 100 | ₹ 0.00 |
101 | 200 | ₹ 2.35 | |
201 | 400 | ₹ 4.70 | |
≤ 500 | 1 | 100 | ₹ 0.00 |
101 | 200 | ₹ 2.35 | |
201 | 400 | ₹ 4.70 | |
401 | 500 | ₹ 6.30 | |
≤ 600 | 1 | 100 | ₹ 0.00 |
101 | 400 | ₹ 4.70 | |
401 | 500 | ₹ 6.30 | |
501 | 600 | ₹ 8.40 | |
≤ 800 | 1 | 100 | ₹ 0.00 |
101 | 400 | ₹ 4.70 | |
401 | 500 | ₹ 6.30 | |
501 | 600 | ₹ 8.40 | |
601 | 800 | ₹ 9.45 | |
≤ 1000 | 1 | 100 | ₹ 0.00 |
101 | 400 | ₹ 4.70 | |
401 | 500 | ₹ 6.30 | |
501 | 600 | ₹ 8.40 | |
601 | 800 | ₹ 9.45 | |
801 | 1000 | ₹ 10.50 | |
> 1000 | 1 | 100 | ₹ 0.00 |
101 | 400 | ₹ 4.70 | |
401 | 500 | ₹ 6.30 | |
501 | 600 | ₹ 8.40 | |
601 | 800 | ₹ 9.45 | |
801 | 1000 | ₹ 10.50 | |
> 1000 | ₹ 11.55 |
EB Bill Savings Calculation - 3 kW On-grid solar system in Chennai - Example
MONTHS | NOW | SOLAR GENERATION (kWh) | AFTER SOLAR INSTALLATION | SAVINGS | |||
---|---|---|---|---|---|---|---|
Electricity Consumption (kWh) | EB Bill (Rs) | 3 kW | Electricity Consumption (kWh) | EB Bill (Rs) | (Rs) | (%) | |
Jan - Feb | 1179 | 8937 | 630 | 549 | 2451.6 | 6486 | 72.57% |
Mar - Apr | 1839 | 16560 | 705 | 1134 | 8418 | 8143 | 49.17% |
May - Jun | 1958 | 17935 | 630 | 1328 | 10658 | 7277 | 40.57% |
Jul - Aug | 1680 | 14724 | 630 | 1050 | 7448 | 7277 | 49.42% |
Sep - Oct | 1492 | 12553 | 660 | 832 | 5106 | 7447 | 59.32% |
Nov - Dec | 798 | 4751 | 510 | 288 | 649 | 4103 | 86.35% |
Network Charges have not been included in the calculations.
Annual EB Bill Savings: Rs 40,731 or 53.98%
Get your free solar assessment for your home
Book your free solar assessment for your home and get consultation, site visit, and customised quote for free. Please fill the form below or call us at +91 78459 18725
You May Also Be Interested in:
3 kW On-Grid
EMI Available
₹
2,10,000*
-
Solar Panel: Bifacial DCR Panel
-
Inverter: String Inverter
-
Subsidy: Rs 78,000
>> Know more
*This may not reflect the actual price. The actual price will be calculated post site visit
Popular
5 kW On-Grid
EMI Available
₹
3,25,000*
-
Solar Panel: Bifacial DCR Panel
-
Inverter: String Inverter, Single Phase
-
Subsidy: Rs 78,000
>> Know more
*This may not reflect the actual price. The actual price will be calculated post site visit
Popular
5 kW On-Grid
EMI Available
₹
3,95,000*
-
Solar Panel: Bifacial DCR Panel
-
Inverter: Enphase Micro Inverter
-
Subsidy: Rs 78,000
>> Know more
*This may not reflect the actual price. The actual price will be calculated post site visit
Popular
Get in touch with us
Talk to our solar experts and get solar panel solutions customised for your home
- +91 78459 18725
- contact@raytopsolar.com